| ITEM NO. |
DESCRIPTION |
SIZE |
| |
| Natural Gas & Oil |
| |
| MU1-1011014X*R | WARNING: Gas pipeline | 10" x 14" |
|
| MU1-1011218X*R | WARNING: Gas pipeline | 12" x 18" |
|
| MU1-1021175X*R | PETROLEUM PIPELINE ( in Spanish) | 11 3/4" diam. |
|
| MU1-1031175X*R | NATURAL GAS PIPELINE | 11 3/4" diam. |
|
| MU1-1041014X*R | CAUTION: GAS PIPELINE: Municipal Utilities Department | 10" x 14" |
|
| MU1-1041218X*R | CAUTION: GAS PIPELINE: Municipal Utilities Department | 12" x 18" |
|
| MU1-1051175X*R | PETROLEUM PIPELINE | 11 3/4" diam. |
|
| MU1-1061014X*R | CAUTION: GAS PIPELINE | 10" x 14" |
|
| MU1-1061218X*R | CAUTION: GAS PIPELINE | 12" x 18" |
| |
| |
| Water |
| |
| MU1-1070705X*R | WATER VALVE | 7" x 5" |
|
| MU1-1081007X*R | CAUTION: WATER LINE | 10" x 7" |
|
| MU1-1081410X*R | CAUTION: WATER LINE | 14" x 10" |
|
| MU1-1091014X*R | WARNING: Before digging call Dept. of Public Works Underground waterline | 10" x 14" |
|
| MU1-1091218X*R | WARNING: Before digging call Dept. of Public Works Underground waterline | 12" x 18" |
|
| MU1-1101014X*R | WARNING: BURIED WATER LINE | 10" x 14" |
|
| MU1-1111014X*R | WARNING: BURIED SEWER LINE | 10" x 14" |
|
| MUI-1121209X*R | SIOUX RURAL WATER SYSTEM VALVE | 12" x 9" |
| |
| |
| Electric |
| |
| MUI-1131206X*R | CAUTION: Two way feed | 12" x 6" |
|
| MUI-1141215X*R | WARNING: UNDERGROUND ELECTRIC CABLE | 12" x 15" |
|
| MUI-1150512X*R | UNDERGROUND POWER CABLE | 5" x 12" |
|
| MUI-1161014X*R | UNDERGROUND HIGH VOLTAGE CABLE | 10" x 14" |
|
| MUI-1161218X*R | UNDERGROUND HIGH VOLTAGE CABLE | 12" x 18" |
|
| MUI-1171007X*R | CAUTION: UNDERGROUND POWER CABLE** | 10" x 7" |
|
| MUI-1171410X*R | CAUTION: UNDERGROUND POWER CABLE** | 14" x 10" |
|
| MUI-1181007X*R | DANGER:HIGH VOLTAGE** | 10" x 7" |
|
| MUI-1181410X*R | DANGER:HIGH VOLTAGE** | 14" x 10" |
| |
| |
| Phone Cable |
| |
| MUI-1191209X*R | WARNING: Fiber Optics cable route Buried cable | 12" x 9" |
|
| MUI-1200412X*R | CAUTION: BURIED CABLE | 4" x 12" |
|
| MUI-1200512X*R | CAUTION: BURIED CABLE | 5" x 12" |
|
| MUI-1211204X*R | CABLE ROUTE | 12" x 4" |
|
| MUI-1211205X*R | CABLE ROUTE | 12" x 5" |
|
| MUI-1221215X*R | UNDERGROUND TELEPHONE CABLES | 12" x 15" |
|
| MUI-1231209X*R | WARNING: Fiber Optic Data Highway | 12" x 9" |
|
| MUI-1241209X*R | WARNING: UNDERGROUND CABLE | 12" x 9" |
| |
** When ordering, R= reflective signs. For non-reflective signs, change R to N.
** When ordering, substitute T- polyethylene, U- steel, V- aluminum in place of "X".
** DANGER and CAUTION signs are also available in a wide variety of OSHA compliant messages - inquire.
|
| |