| |
| DO NOT OPERATE |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-30/T9-30 | G1-30/G9-30 | Danger: Do Not Operate | 1 |
|
| T1-86/T9-86 | G1-86/G9-86 | Danger: Do Not Operate | 3 |
|
| T1-87/T9-87 | G1-87/G9-87 | Danger: Do Not Operate | 4 |
|
| T1-15 | G1-15 | Danger: Do Not Operate (Red Background) | 2 |
|
| T4-50/T9-48 | G4-50/G9-48 | Danger: Do Not Operate: Production Department. | 1 |
|
| T1-71/T9-71 | G1-71/G9-71 | Danger: Do Not Operate: Maintenance Department. | 1 |
|
| T1-29/T9-29 | G1-29/G9-29 | Danger: Do Not Operate: Safety Department. | 1 |
|
| T1-42 | G1-42 | Danger: Do Not Operate: Safety Department (Red Background). | 1 |
|
| T8-16 | G8-16 | Danger: Do Not Operate (English/Spanish) | 2 |
|
| T8-17 | G8-17 | Danger: Do Not Operate Without Authority (English/Spanish) | 2 |
|
| T8-90 | G8-90 | Danger: Do Not Operate This Equipment (English/Spanish) | 1 |
|
| T1-14/T9-14 | G1-14/G9-14 | Danger: Do Not Operate My Life Is On Line. | 1 |
|
| T1-48 | G1-48 | Danger: Do Not Operate My Life Is On Line (Red Background). | 2 |
|
| T9-11 | G1-11/G9-11 | Danger: Do Not Operate (with Symbol). | 2 |
|
| T1-50/T9-50 | G1-50/G9-50 | Danger: Do Not Operate or Remove This Tag Without Authority. | 2 |
|
| T1-61/T9-61 | G1-61/G9-61 | Danger: Do Not Operate This Switch. | 1 |
|
| T1-83/T9-83 | G1-83/G9-83 | Danger: Do Not Throw Switch. | 4 |
|
| T8-18 | G8-18 | Danger: Do Not Throw Switch (English/Spanish) | 2 |
|
| T6-20 | G6-20 | Danger: Do Not Operate: Hands Off. | Danger Symbol |
|
| T3-10/T9-63 | G3-10/G9-63 | Danger: Do Not Start This Machine. | 1 |
|
| T6-80/T9-37 | G6-80/G9-37 | Danger: Do Not Start | 3 |
|
| T1-60/T9-60 | G1-60/G9-60 | Danger: Do Not Operate This Equipment. | 3 |
|
| T1-81/T9-81 | G1-81/G9-81 | Danger: Do Not Operate This Equipment. | Disciplinary Action Warning |
|
| T1-96/T9-96 | G1-96/G9-96 | Danger: Do Not Open. | 3 |
|
| T3-30/T9-31 | G3-30/G9-31 | Danger: Do Not Open This Valve. | 1 |
|
| T4-30/T9-51 | G4-30/G9-51 | Danger: Do Not Close This Valve. | 1 |
|
| T9-16 | G9-16 | Danger: Do Not Open This Valve (With Symbol). | 2 |
|
| T8-19 | G8-19 | Danger: Do Not Move This Valve (English/Spanish) | 2 |
|
| T1-82/T9-82 | G1-82/G9-82 | Danger: Men Working On Machinery. | 4 |
|
| T6-40/T9-40 | G6-40/G9-40 | Danger: Do Not Touch This Control. | 2 |
|
| T8-21 | G8-21 | Danger: Men Working On Machinery (English/Spanish) | 2 |
|
| T7-80/T9-43 | G7-80/G9-43 | Danger: Unsafe: Do Not Use. | 1 |
|
| T8-22 | G8-22 | Danger: Unsafe: Do Not Use (English/Spanish) | 2 |
|
| T1-95 | G1-95 | Danger: Do Not Enter. | 2 |
|
| T2-19 | G2-19 | Danger: Do Not Start Equipment Locked Out. | 2 |
|
| T1-88/T9-88 | G1-88/G9-88 | Caution: Do Not Operate: Without Permission (Yellow Background). | 2 |
|
| T1-17/T9-17 | G1-17/G9-17 | Caution: Do Not Operate: (Yellow Background). | 2 |
|
| T1-16/T9-24 | G1-16/G9-24 | Caution: Defective Do Not Use (Yellow Background). | 2 |
|
| T1-65/T9-65 | G1-65/G9-65 | Warning: Do Not Operate: Without Permission (Orange Background). | 2 |
|
| T9-62 | G9-62 | Caution: Awaiting Repairs. Do Not Operate! It Will Cause Damage (With Symbol). | 2 |
|
| T9-36 | G9-36 | Danger: Do Not Operate (with Symbol). | 2 |
|
| T9-35 | G9-35 | Danger: Do Not Operate This Switch (With Symbol). | 2 |
|
| T9-26 | G9-26 | Danger: Do Not Operate Before You Read Instructions (With Symbol). | 2 |
|
| T9-27 | G9-27 | Warning: Awaiting Repairs. Do Not Operate! It Can Cause Injury (With Symbol). | 2 |
|
| T9-12 | G9-12 | Danger: Do Not Operate (Spanish). | 2 |
|
| T9-31 | G9-31 | Danger: Do Not Open This Valve (With Symbol). | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| LOCKOUT TAGS -Ideal for OSHA Lockout:Tagout |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-13/T9-13 | G1-13/G9-13 | Danger: Do Not Operate. | Lockout Tag Back |
|
| T1-46/T9-46 | G1-46/G9-46 | Danger: Do Not Energize or Operate. | Lockout Tag Back |
|
| T8-92/T9-92 | G8-92/ G9-92 | Danger: Do Not Operate (English/Spanish). | Lockout Tag Back |
|
| T8-25 | G8-25 | Danger: Do Not Operate: Equipment Locked Out (English/Spanish). | Lockout Tag Back |
|
| T1-36 | G1-36 | Group Lockout System: Master Tag. | Master Tag Back |
|
| T1-37 | G1-37 | Group Lockout System: Crew Tag. | Crew Tag Back |
|
| T1-35 | G1-35 | Group Lockout System: Do Not Operate. | Lockout Tag Back |
|
| T1-38/T9-38 | G1-38/G9-38 | Danger: Group Lockout System: Do Not Operate. | Lockout Tag Back |
|
| T1-31 | G1-31 | Lockout Tagout System (Blue Lettering). | |
|
| T1-47/T9-47 | G1-47/G9-47 | Danger: Do Not Energize. | 1 |
|
| T1-32/T9-32 | G1-32/G9-32 | Danger: Tagout! Do Not Operate or Move The Blockout Device. | 1 |
|
| T1-84/T9-84 | G1-84/G9-84 | Danger: Tagout! Do Not Open This Valve. | 1 |
|
| T1-85/T9-85 | G1-85/G9-85 | Danger: Tagout! Do Not Open This Switch. | 1 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| ELECTRICAL TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-70/T9-70 | G1-70/G9-70 | Danger: Do Not Operate: Electrical Department. | 1 |
|
| T6-30/T9-42 | G6-30/G9-42 | Danger: Do Not Operate: Electricians At Work. | 1 |
|
| T8-18 | G8-18 | Danger: Do Not Throw Switch (English/Spanish). | 1 |
|
| T5-41/T9-41 | G5-41/G9-41 | Danger: Do Not Throw Switch: Men At Work On Circuit. | Electrical Tag Back |
|
| T1-83/T9-83 | G1-83/G9-83 | Danger: Do Not Throw Switch: Men At Work On Circuit. | 4 |
|
| T6-40/T9-40 | G6-40/G9-40 | Danger: Do Not Touch This Control. | 2 |
|
| T2-80/T9-73 | G2-80/G9-73 | Danger: High Voltage. | 2 |
|
| T1-73/T9-73 | G1-73/G9-73 | Danger: High Voltage (With Symbol). | 2 |
|
| T9-35 | G9-35 | Danger: Do Not Operate This Switch (With Symbol). | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| HAZARDOUS MATERIALS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-77/T9-77 | G1-77/G9-77 | Warning: Corrosive (With Symbol) (Orange Background). | 2 |
|
| T1-69/T9-69 | G1-69/G9-69 | Caution: Radioactive Materials (With Symbol) (Yellow Background). | 2 |
|
| T1-54/T9-54 | G1-54/G9-54 | Biohazard: If Damaged or Leaking Notify (With Symbol) (Orange Background). | Biohazard Back |
|
| T1-39/T9-39 | G1-39/G9-39 | Biohazard: Burn Without Opening (With Symbol) (Orange Background). | Biohazard Back |
|
| T1-20/T9-20 | G1-20/G9-20 | Biohazard: Infectious Waste. Dispose of Properly (With Symbol) (Orange Background). | Biohazard Back |
|
| T1-21/T9-21 | G1-21/G9-21 | Biohazard: Contaminated Equipment (With Symbol) (Orange Background). | Biohazard Back |
|
| T1-53/T9-53 | G1-53/G9-53 | Biohazard: Contaminated Laundry (With Symbol) (Orange Background). | Biohazard Back |
|
| T1-78/T9-78 | G1-78/G9-78 | Danger: Poison (With Symbol). | 2 |
|
| T1-58/T9-58 | G1-58/G9-58 | Danger: Hazardous Material. | 2 |
|
| T1-91 | G1-91 | Right-to-Know. | Right-to-Know Back |
|
| T1-92 | G1-92 | Right-to-know (With Symbol). | Right-to-Know Back |
|
| T1-49/T9-49 | G1-49/G9-49 | Warning: Biohazard (With Symbol) (Orange Background). | With Symbol |
|
| T1-56/T9-56 | G1-56/G9-56 | Danger: Caustic. | 2 |
|
| T1-66/T9-66 | G1-66/G9-66 | Danger: Acid. | 2 |
|
| T1-33/T9-33 | G1-33/G9-33 | Danger: Contains Asbestos Fibers! | 2 |
|
| T1-57/T9-57 | G1-57/G9-57 | Danger: Contains Asbestos Fibers (With "Signed By:") | 2 |
|
| T1-74/T9-74 | G1-74/G9-74 | Danger: Explosive (With Symbol). | 2 |
|
| T1-72/T9-72 | G1-72/G9-72 | Danger: Flammable (With Symbol). | 2 |
|
| T1-11/T9-72 | G1-11/G9-72 | Danger: Flammable Material. | 2 |
|
| T8-23 | G8-23 | Danger: Flammable Material (English/Spanish). | 2 |
|
| T9-28 | G9-28 | Danger: Hazardous Chemical: Read MSDS No. Before Using. | 3 |
|
| T9-40 | G9-40 | Danger: Hazardous Chemical: Read MSDS No. Before Using. | 4 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| OPERATIONAL HAZARDS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-34/T9-34 | G1-34/G9-34 | Danger: Stand Clear!! Automatic or Remote Controlled Equipment. | 2 |
|
| T1-44/T9-44 | G1-44/G9-44 | Danger: Do Not Operate Unless Safety Guards Are In Place (With Symbol). | 2 |
|
| T1.50/T9-45 | G1-45/G9-45 | Danger: Do Not Operate Unless Safety Guards Are In Place (With Symbol). | 2 |
|
| T1-79/T9-79 | G1-79/G9-79 | Danger: Pinch Point! Stay Clear (With Symbol). | 2 |
|
| T5-10/T9-10 | G5-10/G9-10 | Danger: Hands Off. | 1 |
|
| T8-21 | G8-21 | Danger: Do Not Touch (English/Spanish). | 2 |
|
| T8-91 | G8-91 | Danger: Men Working On Machinery (English/Spanish). | 1 |
|
| T4-30/T9-51 | G4-30/G9-51 | Danger: Do Not Close This Valve. | 1 |
|
| T3-30/T9-31 | G3-30/G9-31 | Danger: Do Not Open This Valve. | 1 |
|
| T1-68/T9-68 | G1-68/G9-68 | Warning: Hot! (With Symbol) (Orange Background). | 2 |
|
| T1-80/T9-80 | G1-80/G9-80 | Warning: Face Guard Required Here (With Symbol) (Orange Background). | 2 |
|
| T1-76/T9-76 | G1-76/G9-76 | Warning: Eye Protection Required Here (With Symbol) (Orange Background). | 2 |
|
| T1-52/T9-52 | G1-52/G9-52 | Warning: Out of Order (Orange Background). | 1 |
|
| T1-67/T9-67 | G1-67/G9-67 | Warning: This Equipment Ordered "Down" (Orange Background). | 1 |
|
| T1-75/T9-75 | G1-75/G9-75 | Caution: Eye Protection Required Here (With Symbol) (Yellow Background). | 2 |
|
| T8-24 | G8-24 | Caution: Do Not Touch (English/Spanish) (Yellow Background). | 2 |
|
| T1-16/T9-24 | G1-16/G9-24 | Caution: Defective Do Not Use (English/Spanish) (Yellow Background). | 2 |
|
| T1-91 | G1-91 | Right-to-Know. | Right-to-Know Back |
|
| T1-92 | G1-92 | Right-to-know (With Symbol). | Right-to-Know Back |
|
| T1-93/T9-93 | G1-93/G9-93 | Notice: Normally Opened. | 2 |
|
| T1-94/T9-94 | G1-94/G9-94 | Notice: Normally Closed. | 2 |
|
| T9-95 | G9-95 | Caution: Hot! Wear Insulated Gloves (With Symbol). | 2 |
|
| T9-19 | G9-19 | Caution: Prevent Chemical Burn. Wear Proper Gloves (With Symbol). | 2 |
|
| T9-59 | G9-59 | Danger: Poison. Wear Rubber Gloves (With Symbols). | 2 |
|
| T9-25 | G9-25 | Danger: Do Not Operate This Equipment (Spanish). | 2 |
|
| T9-64 | G9-64 | Danger: Laser Beam. Wear Special Goggles (With Symbol). | 2 |
|
| T9-23 | G9-23 | Caution: Ear Protection Required At This Operation (With Symbol). | 2 |
|
| T9-55 | G9-55 | Warning: Wear Eye Protection And Ear Protection (With Symbols). | 2 |
|
| T9-18 | G9-18 | Danger: Eye Protection Required At This Operation (With Symbol). | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| FIRE FIGHTING, MAINTENANCE & MISCELLANEOUS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-11/T9-72 | G1-11/G9-72 | Danger: Flammable Material. | 2 |
|
| T8-23 | G8-23 | Danger: Flammable Material (English/Spanish). | 2 |
|
| T1-74/T9-74 | G1-74/G9-74 | Danger: Explosive (With Symbol). | 2 |
|
| T1-72/T9-72 | G1-72/G9-72 | Danger: Flammable (With Symbol). | 2 |
|
| T1-40 | G1-40 | Fire Extinguisher Reinspection (Driver). | Reinspection Record |
|
| T1-41 | G1-41 | Fire Extinguisher Reinspection (Operating Personnel). | Reinspection Record |
|
| T4-90 | G4-90 | Fire Extinguisher Reinspection (Supervisor). | Reinspection Record |
|
| T1-64 | G1-64 | Lubrication Record. | 2 |
|
| T1-23 | G1-23 | Equipment Inspection. | 2 |
|
| T1-22 | G1-22 | Safety Equipment. | 2 |
|
| T1-63 | G1-63 | Emergency Shower Inspection. | 2 |
|
| T1-59 | G1-59 | Emergency Shower Maintenance. | 2 |
|
| T1-67/T9-67 | G1-67/G9-67 | Warning: This Equipment Ordered "Down". | 1 |
|
| T1-25 | G1-25 | Maintenance Order: Electrical Repairs Required (Orange Background). | Maintenance Order Back |
|
| T1-26 | G1-26 | Maintenance Order: Mechanical Repairs Required (Yellow Background). | Maintenance Order Back |
|
| T1-27 | G1-27 | Maintenance Order: Pipefitting Repairs Required. | Maintenance Order Back |
|
| T1-24 | G1-24 | Maintenance Order: Steam Leak Here. | Maintenance Order Back |
|
| T1-43 | G1-43 | Maintenance Order: Fix It. | Maintenance Order Back |
|
| T2-30/T9-93 | G2-30/G9-93 | Danger. | 2 |
|
| T2-65/T9-91 | G2-65/G9-91 | Caution: (Yellow Background). | 2 |
|
| T1-89/T9-89 | G1-89/G9-89 | Notice. | 2 |
|
| T1-90/T9-90 | G1-90/G9-90 | Warning: (Orange Background). | 2 |
|
| T1-18 | G1-18 | Empty Cylinder: Do Not Use (Red Background). | 2 |
|
| T1-19 | G1-19 | Full Cylinder: Ready To Use (Green Background). | 2 |
|
| T1-62 | G1-62 | Cylinder In Use (Yellow Background). | 2 |
|
| T1-51 | G1-51 | Instructions. | 2 |
|
| From T1-01 to T1-08 | From G1-01 to G1-08 | One color tags: white, yellow, red, green, blue, orange, electric pink, electric green | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |