| |
| DO NOT OPERATE |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-30/T9-30 | G1-30/G9-30 | DANGER: DO NOT OPERATE | 1 |
|
| T1-86/T9-86 | G1-86/G9-86 | DANGER: DO NOT OPERATE | 3 |
|
| T1-87/T9-87 | G1-87/G9-87 | DANGER: DO NOT OPERATE | 4 |
|
| T1-15 | G1-15 | DANGER: DO NOT OPERATE (red background) | 2 |
|
| T4-50/T9-48 | G4-50/G9-48 | DANGER: DO NOT OPERATE: Production department | 1 |
|
| T1-71/T9-71 | G1-71/G9-71 | DANGER: DO NOT OPERATE: Maintenance department | 1 |
|
| T1-29/T9-29 | G1-29/G9-29 | DANGER: DO NOT OPERATE: Safety department | 1 |
|
| T1-42 | G1-42 | DANGER: DO NOT OPERATE: Safety department (red background) | 1 |
|
| T8-16 | G8-16 | DANGER: DO NOT OPERATE (English/ Spanish) | 2 |
|
| T8-17 | G8-17 | DANGER: DO NOT OPERATE without authority (English/ Spanish) | 2 |
|
| T8-90 | G8-90 | DANGER: DO NOT OPERATE this equipment (English/ French) | 1 |
|
| T1-14/T9-14 | G1-14/G9-14 | DANGER: DO NOT OPERATE: My life is on line | 1 |
|
| T1-48 | G1-48 | DANGER: DO NOT OPERATE: My life is on line (red background) | 2 |
|
| T9-11 | G9-11 | DANGER: DO NOT OPERATE (with symbol) | 2 |
|
| T1-50/T9-50 | G1-50/G9-50 | DANGER: DO NOT OPERATE or remove this tag without authority | 2 |
|
| T1-61/T9-61 | G1-61/G9-61 | DANGER: DO NOT OPERATE THIS SWITCH | 1 |
|
| T1-83/T9-83 | G1-83/G9-83 | DANGER: DO NOT THROW SWITCH | 4 |
|
| T8-18 | G8-18 | DANGER: DO NOT THROW SWITCH (English/ Spanish) | 2 |
|
| T6-20 | G6-20 | DANGER: DO NOT OPERATE: hands off | Danger symbol |
|
| T3-10/T9-63 | G3-10/G9-63 | DANGER:DO NOT START THIS MACHINE | 1 |
|
| T6-80/T9-37 | G6-80/G9-37 | DANGER: DO NOT START | 3 |
|
| T1-60/T9-60 | G1-60/G9-60 | DANGER: DO NOT OPERATE THIS EQUIPMENT | 3 |
|
| T1-81/T9-81 | G1-81/G9-81 | DANGER: DO NOT OPERATE THIS EQUIPMENT | Disciplinary action warning |
|
| T1-96/T9-96 | G1-96/G9-96 | DANGER: DO NOT OPEN | 3 |
|
| T3-30/T9-31 | G3-30/G9-31 | DANGER: DO NOT OPEN THIS VALVE | 1 |
|
| T4-30/T9-51 | G4-30/G9-51 | DANGER: DO NOT CLOSE THIS VALVE | 1 |
|
| T9-16 | G9-16 | DANGER: DO NOT OPEN THIS VALVE ( with symbol) | 2 |
|
| T8-19 | G8-19 | DANGER: DO NOT MOVE THIS VALVE (English/ Spanish) | 2 |
|
| T1-82/T9-82 | G1-82/G9-82 | DANGER: Men working on machinery | 4 |
|
| T6-40/T9-40 | G6-40/G9-40 | DANGER: DO NOT TOUCH THIS CONTROL | 2 |
|
| T8-21 | G8-21 | DANGER: Men working on machinery (English/ Spanish) | 2 |
|
| T7-80/T9-43 | G7-80/G9-43 | DANGER: UNSAFE: Do not use | 1 |
|
| T8-22 | G8-22 | DANGER: UNSAFE: Do not use (English/ Spanish) | 2 |
|
| T1-95 | G1-95 | DANGER: DO NOT ENTER | 2 |
|
| T2-19 | G2-19 | DANGER: DO NOT START Equipment locked out | 2 |
|
| T1-88/T9-88 | G1-88/G9-88 | CAUTION: DO NOT OPERATE: without permission (yellow background) | 2 |
|
| T1-17/T9-17 | G1-17/G9-17 | CAUTION: DO NOT OPERATE: (yellow background) | 2 |
|
| T1-16/T9-24 | G1-16/G9-24 | CAUTION: DEFECTIVE DO NOT USE (yellow background) | 2 |
|
| T1-65/T9-65 | G1-65/G9-65 | WARNING: DO NOT OPERATE: without permission (orange background) | 2 |
|
| T9-62 | G9-62 | CAUTION: Awaiting repairs. Do not operate! It will cause damage. (with symbol) | 2 |
|
| T9-36 | G9-36 | DANGER: Do not operate (with symbol) | 2 |
|
| T9-35 | G9-35 | DANGER: Do not operate this switch (with symbol) | 2 |
|
| T9-26 | G9-26 | DANGER: Do not operate before you read instructions (with symbol) | 2 |
|
| T9-27 | G9-27 | WARNING: Awaiting repairs. Do not operate! It can cause injury. (with symbol) | 2 |
|
| T9-12 | G9-12 | DANGER: Do not operate (Spanish) | 2 |
|
| T9-31 | G9-31 | DANGER: Do not open this valve (with symbol) | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| LOCKOUT TAGS - Ideal for OSHA Lockout:Tagout |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-13/T9-13 | G1-13/G9-13 | DANGER: DO NOT OPERATE: | Lockout tag back |
|
| T1-46/T9-46 | G1-46/G9-46 | DANGER: DO NOT ENERGIZE OR OPERATE | Lockout tag back |
|
| T8-92/T9-92 | G8-92/G9-92 | DANGER: DO NOT OPERATE: (English/ French) | Lockout tag back |
|
| T8-25 | G8-25 | DANGER: DO NOT OPERATE: Equipment locked out (English/ Spanish) | Lockout tag back |
|
| T1-36 | G1-36 | GROUP LOCKOUT SYSTEM: Master tag | Master tag back |
|
| T1-37 | G1-37 | GROUP LOCKOUT SYSTEM: Crew tag | Crew tag back |
|
| T1-35 | G1-35 | GROUP LOCKOUT SYSTEM: DO NOT OPERATE | Lockout tag back |
|
| T1-38/T9-38 | G1-38/G9-38 | DANGER: GROUP LOCKOUT SYSTEM: DO NOT OPERATE | Lockout tag back |
|
| T1-31 | G1-31 | LOCKOUT TAGOUT SYSTEM (blue lettering) | Lockout tag back |
|
| T1-47/T9-47 | G1-47/G9-47 | DANGER: DO NOT ENERGIZE | 1 |
|
| T1-32/T9-32 | G1-32/G9-32 | DANGER: TAGOUT!: Do not operate or move the blockout device | 1 |
|
| T1-84/T9-84 | G1-84/G9-84 | DANGER: TAGOUT!: Do not open this valve | 1 |
|
| T1-85/T9-85 | G1-85/G9-85 | DANGER: TAGOUT!: Do not operate this switch | 1 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| ELECTRICAL TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-70/T9-70 | G1-70/G9-70 | DANGER: DO NOT OPERATE: Electrical department | 1 |
|
| T6-30/T9-42 | G6-30/G9-42 | DANGER: DO NOT OPERATE: Electricians at work | 1 |
|
| T8-18 | G8-18 | DANGER: DO NOT THROW SWITCH (English/ Spanish) | 1 |
|
| T5-41/T9-41 | G5-41/G9-41 | DANGER: DO NOT THROW SWITCH: Men at work on circuit | Electrical tag back |
|
| T1-83/T9-83 | G1-83/G9-83 | DANGER: DO NOT THROW SWITCH: Men at work on circuit | 4 |
|
| T6-40/T9-40 | G6-40/G9-40 | DANGER: DO NOT TOUCH THIS CONTROL | 2 |
|
| T2-80/T 9-73 | G2-80/G9-73 | DANGER: HIGH VOLTAGE | 2 |
|
| T1-73/T9-73 | G1-73/G9-73 | DANGER: HIGH VOLTAGE (with symbol) | 2 |
|
| T9-35 | G9-35 | DANGER: Do not operate this switch (with symbol) | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| HAZARDOUS MATERIALS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-77/T9-77 | G1-77/G9-77 | WARNING: Corrosive (with symbol)(orange background) | 2 |
|
| T1-69/T9-69 | G1-69/G9-69 | CAUTION: Radioactive materials(with symbol) (yellow background) | 2 |
|
| T1-54/T9-54 | G1-54/G9-54 | BIOHAZARD: If damaged or leakingnotify (with symbol)(orange background) | Biohazard back |
|
| T1-39/T9-39 | G1-39/G9-39 | BIOHAZARD: BURN WITHOUTOPENING (with symbol)(orange background) | Biohazard back |
|
| T1-20/T9-20 | G1-20/G9-20 | BIOHAZARD: Infectious waste.Dispose of properly. (with symbol)(orange background) | Biohazard back |
|
| T1-21/T9-21 | G1-21/G9-21 | BIOHAZARD: CONTAMINATEDEQUIPMENT (with symbol) (orange background) | Biohazard back |
|
| T1-53/T9-53 | G1-53/G9-53 | BIOHAZARD: CONTAMINATEDLAUNDRY (with symbol)(orange background) | Biohazard back |
|
| T1-78/T9-78 | G1-78/G9-78 | DANGER: POISON(with symbol) | 2 |
|
| T1-58/T9-58 | G1-58/G9-58 | DANGER: HAZARDOUSMATERIAL | 2 |
|
| T1-91 | G1-91 | RIGHT-TO-KNOW | Right-to-know back |
|
| T1-92 | G1-92 | RIGHT-TO-KNOW (with symbol) | Right-to-know back |
|
| T1-49/T9-49 | G1-49/G9-49 | WARNING: Biohazard(with symbol) (orange background) | with symbol |
|
| T1-56/T9-56 | G1-56/G9-56 | DANGER: CAUSTIC | 2 |
|
| T1-66/T9-66 | G1-66/G9-66 | DANGER: ACID | 2 |
|
| T1-33/T9-33 | G1-33/G9-33 | DANGER: CONTAINSASBESTOS FIBERS! | 2 |
|
| T1-57/T9-57 | G1-57/G9-57 | DANGER: CONTAINS ASBESTOSFIBERS (with "Signedby… ") | 2 |
|
| T1-74/T9-74 | G1-74/G9-74 | DANGER: EXPLOSIVE (with symbol) | 2 |
|
| T1-72/T9-72 | G1-72/G9-72 | DANGER: FLAMMABLE (with symbol) | 2 |
|
| T1-11/T9-72 | G1-11/G9-72 | DANGER: FLAMMABLE MATERIAL | 2 |
|
| T8-23 | G8-23 | DANGER: FLAMMABLE MATERIAL(English/ Spanish) | 2 |
|
| T9-28 | G9-28 | DANGER: HAZARDOUS CHEMICAL:Read MSDS No. before using | 3 |
|
| T9-40 | G9-40 | DANGER: HAZARDOUS CHEMICAL:Read MSDS No. before using | 4 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| OPERATIONAL HAZARDS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-34/T9-34 | G1-34/G9-34 | DANGER: STAND CLEAR!! Automatic or remote controlled equipment | 2 |
|
| T1-44/T9-44 | G1-44/G9-44 | DANGER: Do not operate unless safety guards are in place (with symbol) | 2 |
|
| T1-45/T9-45 | G1-45/G9-45 | DANGER: Do not operate unless safety guards are in place (with symbol) | 2 |
|
| T1-79/T9-79 | G1-79/G9-79 | DANGER: PINCH POINT! STAY CLEAR (with symbol) | 2 |
|
| T5-10/T9-10 | G5-10/G9-10 | DANGER: HANDS OFF | 1 |
|
| T8-21 | G8-21 | DANGER: DO NOT TOUCH (English/ Spanish) | 2 |
|
| T8-91 | G8-91 | DANGER: MEN WORKING ON MACHINERY (English/ French) | 1 |
|
| T4-30/T9-51 | G4-30/G9-51 | DANGER: DO NOT CLOSE THIS VALVE | 1 |
|
| T3-30/T9-31 | G3-30/G9-31 | DANGER: DO NOT OPEN THIS VALVE | 1 |
|
| T1-68/T9-68 | G1-68/G9-68 | WARNING: HOT!(with symbol) (orange background) | 2 |
|
| T1-80/T9-80 | G1-80/G9-80 | WARNING: Face guard required here (with symbol) (orange background) | 2 |
|
| T1-76/T9-76 | G1-76/G9-76 | WARNING: Eye protection required here (with symbol) (orange background) | 2 |
|
| T1-52/T9-52 | G1-52/G9-52 | WARNING: OUT OF ORDER (orange background) | 1 |
|
| T1-67/T9-67 | G1-67/G9-67 | WARNING: THIS EQUIPMENT ORDERED "DOWN" (orange background) | 1 |
|
| T1-75/T9-75 | G1-75/G9-75 | CAUTION: Eye protection required here (with symbol) (yellow background) | 2 |
|
| T8-24 | G8-24 | CAUTION: DO NOT TOUCH (English/ Spanish) (yellow background) | 2 |
|
| T1-16/T9-24 | G1-16/G9-24 | CAUTION: DEFECTIVE DO NOT USE (yellow background) | 2 |
|
| T1-91 | G1-91 | RIGHT-TO-KNOW: | Right-to-know back |
|
| T1-92 | G1-92 | RIGHT-TO-KNOW: (with symbol ) | Right-to-know back |
|
| T1-93/T9-93 | G1-93/G9-93 | NOTICE: NORMALLY OPENED | 2 |
|
| T1-94/T9-94 | G1-94/G9-94 | NOTICE: NORMALLY CLOSED | 2 |
|
| T9-95 | G9-95 | CAUTION: HOT! WEAR INSULATED GLOVES ( with symbols) | 2 |
|
| T9-19 | G9-19 | CAUTION: Prevent chemical burn. Wear proper gloves. (with symbol) | 2 |
|
| T9-59 | G9-59 | DANGER: POISON. Wear rubber gloves (with symbols) | 2 |
|
| T9-25 | G9-25 | DANGER: DO NOT OPERATE THIS EQUIPMENT (Spanish) | 2 |
|
| T9-64 | G9-64 | DANGER: Laser Beam. Wear special goggles (with symbol) | 2 |
|
| T9-23 | G9-23 | CAUTION: Ear protection required at this operation (with symbol) | 2 |
|
| T9-55 | G9-55 | WARNING: Wear eye protection and ear protection (with symbols) | 2 |
|
| T9-18 | G9-18 | DANGER: Eye protection required at this operation (with symbol) | 2 |
| |
Return to top |TAG CATEGORIES & PRICING |BACKS |ATTACHMENTS & OPTIONS |
| |
| |
| FIRE FIGHTING, MAINTENANCE & MISCELLANEOUS TAGS |
| |
| ITEM No. OSHA/ANSI format | | |
| Standard Size | Giant Size | Description | Back # |
| T1-11/T9-72 | G1-11/G9-72 | DANGER: FLAMMABLE MATERIAL | 2 |
|
| T8-23 | G8-23 | DANGER: FLAMMABLE MATERIAL (English/ Spanish) | 2 |
|
| T1-74/T9-74 | G1-74/G9-74 | DANGER: EXPLOSIVE (with symbol) | 2 |
|
| T1-72/T9-72 | G1-72/G9-72 | DANGER: FLAMMABLE (with symbol) | 2 |
|
| T1-40 | G1-40 | FIRE EXTINGUISHER REINSPECTION (Driver) | Reinspection record |
|
| T1-41 | G1-41 | FIRE EXTINGUISHER REINSPECTION (Operating personnel) | Reinspection record |
|
| T4-90 | G4-90 | FIRE EXTINGUISHER REINSPECTION (Supervisor) | Reinspection record |
|
| T1-64 | G1-64 | LUBRICATION RECORD | 2 |
|
| T1-23 | G1-23 | EQUIPMENT INSPECTION | 2 |
|
| T1-22 | G1-22 | SAFETY EQUIPMENT | 2 |
|
| T1-63 | G1-63 | EMERGENCY SHOWER INSPECTION | 2 |
|
| T1-59 | G1-59 | EMERGENCY EYEWASH MAINTENANCE | 2 |
|
| T1-67/T9-67 | G1-6 |